Real-Time PPP Demonstration campaign

Introduction     Contributions     Evaluations     Data info    

Introduction

The RT Demonstration campaign (RT-Demo) is organized by Working Group 1 "Advanced GNSS Tropospheric Products" of the COST ES1206 Action (GNSS4SWEC, "Advanced Global Navigation Satellite Systems tropospheric products for monitoring severe weather events and climate"). The campaign was designed in 2014 and officially started in April 1, 2015.

Contributing Analysis Centres (ACs) are requested to generate tropospheric products - zenith total delays and, optionally, linear horizontal gradients - in real-time or sub-hourly fashion, with a 5-minute temporal resolution for all parameters and predefined 32 stations partly in Europe and in global. Tropospheric products, including relevant meta data, should be converted into the COST-716 format and uploaded on hourly bases to FTP server at Geodetic Observatory Pecny (GOP).

The strategy for tropospheric estimation is generally free and should be as much as optimized with respect to individual software capability and the state-of-the-art knowledge. The same deals with the precise models, such as IERS conventions, antenna phase offsets and variations, a priori tropospheric model, mapping functions, and others. The use of GPS system is mandatory while other GNSS constellations are optional. In order to guarantee a consistency of GPS+GLONASS products and facilitate comparisons of results from all ACs, it was agreed to use IGS03 stream for real-time precise orbit and clock products provided by the International GNSS Service (IGS).

Full details on instructions are available in the design documentation of the RT-Demonstration campaign, avalable here.

Contributing ACs

Table summarized current contributions to the campaign, however, also NWM-based tropospheric models using weather forecasts available in real-time.

Analysis center Software Start Processing Solution acronym
GOP, Geodetic Observatory Pecny, RIGTC G-Nut/Tefnut 2015, Apr 9 Real-time PPP GOXR(IGS03/GPS) GOXQ(IGS03/GPS+GLO) GOXK(CNS91/GPS) GOXL(CNS91/GPS+GLO)
TUW, Vienna University of Technology TUW software 2015, Apr 15 Real-time PPP TUW_(IGS03/GPS)
ROB, Royal Observatory of Belgium G-Nut/Tefnut 2015, Apr 23 Real-time PPP ROBA(IGS02/GPS) ROBB(IGS03/GPS) ROBC(IGS03/GPS+GLO) ROBD(CNS91/GPS+GLO)
ASI, E-GEOS and Italian Space Agency Gipsy 2015, May 5 Hourly PPP ASIR(IGS03/GPS) streams converted to RINEX+SP3
ULX, University of Luxembourgh BNC and PPP-Wizard 2015, Jul 22 Real-time PPP ULXG(IGS03/GPS) ULXR(IGS03/GPS+GLO)
GOP & ICS, Institute of Computer Science, ASCR G-Nut/Shu 2015, Jul 12 NWP model (WRF forecast) ICSE(D01/EU:9km) ICSC(D02/CZ:3km)
TUO, Technical University of Ostrava RTKlib 2.4.2 2015, Nov 5 Real-time PPP TUOG(IGS03/GPS)

Evaluation of tropospheric products

Information on routine product sources (using selected stations)

source site minimum_epoch maximum_epoch n_records latitude longitude h_elips
RT_ASIR GOPE 2015-05-05 11:00:00 2016-12-07 21:55:00 35519 49.91371 14.78562 592.723
RT_GOPK GOPE 2015-04-22 19:55:00 2015-11-26 09:05:00 22384 49.91371 14.78562 592.684
RT_GOPL GOPE 2015-04-22 19:55:00 2015-11-26 09:05:00 8739 49.91371 14.78562 592.684
RT_GOPQ GOPE 2015-04-22 20:10:00 2015-11-26 09:05:00 6656 49.91371 14.78562 592.589
RT_GOPR GOPE 2015-04-22 20:05:00 2015-11-26 09:05:00 22141 49.91371 14.78562 592.599
RT_ICSC GOPE 2015-09-15 00:00:00 2017-02-04 17:55:00 145560 49.91371 14.78562 592.591
RT_ICSE GOPE 2015-09-15 00:00:00 2017-02-04 17:55:00 145548 49.91371 14.78562 592.591
RT_TUOG GOPE 2016-12-15 23:00:00 2017-01-15 23:50:00 5562 49.91371 14.78562 592.622
RT_ULXG GOPE 2015-09-15 00:00:00 2015-10-26 14:05:00 9238 49.91000 14.79000 592.711
RT_ULXG GOPE 2015-06-24 12:00:00 2015-09-25 14:05:00 18288 49.91000 14.79000 0.111
RT_ULXR GOPE 2015-09-15 00:00:00 2015-10-26 14:05:00 9236 49.91000 14.79000 592.711
RT_ULXR GOPE 2015-06-24 13:00:00 2015-09-25 14:05:00 18212 49.91000 14.79000 0.111

(12 rows)

source site minimum_epoch maximum_epoch n_records latitude longitude h_elips
RT_ASIR ONSA 2015-05-23 14:00:00 2016-11-13 22:55:00 24428 57.39530 11.92552 45.592
RT_GOPK ONSA 2015-05-05 15:55:00 2017-01-30 06:55:00 61303 57.39530 11.92552 46.567
RT_GOPL ONSA 2015-05-05 15:55:00 2017-01-30 06:55:00 45859 57.39530 11.92552 46.578
RT_GOPQ ONSA 2015-05-05 15:55:00 2017-01-30 06:55:00 94002 57.39530 11.92552 46.563
RT_GOPR ONSA 2015-05-05 15:55:00 2017-01-30 06:55:00 112094 57.39530 11.92552 46.563
RT_ICSE ONSA 2015-09-15 00:00:00 2017-02-04 17:55:00 145548 57.39530 11.92552 45.591
RT_ROBA ONSA 2015-05-05 15:50:00 2017-02-02 08:55:00 125972 57.39530 11.92552 46.569
RT_ROBB ONSA 2015-05-05 15:50:00 2017-02-02 08:55:00 122133 57.39530 11.92552 46.571
RT_ROBC ONSA 2015-05-05 15:50:00 2017-02-02 08:25:00 116510 57.39530 11.92552 46.589
RT_ROBD ONSA 2015-05-06 14:05:00 2017-02-02 08:50:00 122116 57.39530 11.92552 46.578
RT_TUOG ONSA 2015-11-05 13:00:00 2017-02-04 17:55:00 26129 57.39530 11.92552 44.680
RT_TUW0 ONSA 2015-05-11 11:40:00 2016-12-21 11:55:00 93261 57.39530 11.92552 46.594
RT_ULXG ONSA 2015-09-15 00:00:00 2015-10-26 14:05:00 9175 57.40000 11.93000 46.595
RT_ULXG ONSA 2015-07-08 14:05:00 2015-09-25 14:05:00 15404 57.40000 11.93000 0.995
RT_ULXR ONSA 2015-07-08 14:00:00 2015-09-25 14:05:00 15362 57.40000 11.93000 0.995
RT_ULXR ONSA 2015-09-15 00:00:00 2015-10-26 14:05:00 9157 57.40000 11.93000 46.595

(16 rows)

source site minimum_epoch maximum_epoch n_records latitude longitude h_elips
RT_ASIR POTS 2015-05-05 11:00:00 2016-12-07 21:55:00 32704 52.37930 13.06609 144.536
RT_GOPK POTS 2015-04-15 08:55:00 2017-01-30 06:55:00 43804 52.37930 13.06609 144.651
RT_GOPL POTS 2015-04-15 08:55:00 2017-01-30 06:55:00 39538 52.37930 13.06609 144.651
RT_GOPQ POTS 2015-04-15 08:55:00 2017-01-30 06:55:00 43053 52.37930 13.06609 144.633
RT_GOPR POTS 2015-04-15 08:55:00 2017-01-30 06:55:00 49570 52.37930 13.06609 144.632
RT_ICSE POTS 2015-09-15 00:00:00 2017-02-04 17:55:00 145548 52.37930 13.06609 144.415
RT_ROBA POTS 2015-04-16 08:50:00 2017-02-02 08:55:00 66291 52.37930 13.06610 144.613
RT_ROBB POTS 2015-04-16 08:50:00 2017-02-02 08:55:00 65236 52.37930 13.06610 144.575
RT_ROBC POTS 2015-04-16 08:50:00 2017-02-02 08:55:00 60428 52.37930 13.06610 144.570
RT_ROBD POTS 2015-04-16 08:50:00 2017-02-02 08:50:00 71592 52.37930 13.06610 144.637
RT_TUOG POTS 2016-12-16 16:00:00 2017-02-04 17:55:00 12282 52.37930 13.06609 144.353
RT_TUW0 POTS 2015-04-16 02:10:00 2015-04-20 12:55:00 262 52.37908 13.06613 173.998
RT_TUW0 POTS 2015-04-21 14:15:00 2016-12-21 11:55:00 92270 52.37930 13.06609 144.535
RT_ULXG POTS 2015-06-24 13:05:00 2015-09-24 09:45:00 1259 52.19000 13.07000 0.121
RT_ULXG POTS 2015-09-15 05:10:00 2015-10-24 02:10:00 886 52.19000 13.07000 144.521
RT_ULXR POTS 2015-09-15 05:10:00 2015-10-22 06:20:00 1066 52.19000 13.07000 144.521
RT_ULXR POTS 2015-06-24 13:05:00 2015-09-24 09:45:00 1098 52.19000 13.07000 0.121

(17 rows)

source site minimum_epoch maximum_epoch n_records latitude longitude h_elips
RT_ASIR WTZR 2015-05-05 11:00:00 2016-12-07 21:55:00 34777 49.14420 12.87891 666.098
RT_GOPK WTZR 2015-04-15 08:25:00 2017-01-30 06:55:00 76712 49.14420 12.87891 666.301
RT_GOPL WTZR 2015-04-15 08:25:00 2017-01-30 06:55:00 56172 49.14420 12.87891 666.301
RT_GOPQ WTZR 2015-04-15 08:30:00 2017-01-30 06:55:00 107878 49.14420 12.87891 666.278
RT_GOPR WTZR 2015-04-15 08:30:00 2017-01-30 06:55:00 134977 49.14420 12.87891 666.278
RT_ICSC WTZR 2015-09-15 00:00:00 2017-02-04 17:55:00 145560 49.14420 12.87891 666.020
RT_ICSE WTZR 2015-09-15 00:00:00 2017-02-04 17:55:00 145548 49.14420 12.87891 666.020
RT_ROBA WTZR 2015-04-16 07:40:00 2017-02-02 08:55:00 139056 49.14420 12.87891 666.085
RT_ROBB WTZR 2015-04-16 07:40:00 2017-02-02 08:55:00 135821 49.14420 12.87891 666.083
RT_ROBC WTZR 2015-04-16 07:40:00 2017-02-02 08:55:00 127990 49.14420 12.87891 666.091
RT_ROBD WTZR 2015-04-16 07:40:00 2017-02-02 08:50:00 132545 49.14420 12.87891 666.092
RT_TUOG WTZR 2015-11-05 13:00:00 2017-02-04 17:55:00 25989 49.14420 12.87891 666.004
RT_TUW0 WTZR 2015-04-15 14:20:00 2016-12-21 11:55:00 103714 49.14420 12.87891 666.101
RT_ULXG WTZR 2015-06-24 12:00:00 2015-09-25 14:05:00 17046 49.13000 12.88000 0.071
RT_ULXG WTZR 2015-09-15 00:00:00 2015-10-26 14:05:00 9020 49.13000 12.88000 666.071
RT_ULXR WTZR 2015-09-15 00:00:00 2015-10-26 14:05:00 8820 49.13000 12.88000 666.071
RT_ULXR WTZR 2015-06-24 13:00:00 2015-09-25 14:05:00 16741 49.13000 12.88000 0.071

(17 rows)

source site minimum_epoch maximum_epoch n_records latitude longitude h_elips
RT_ASIR ZIM2 2015-05-08 16:00:00 2016-11-13 22:55:00 15875 46.87709 7.46503 956.446
RT_GOPK ZIM2 2015-04-15 08:20:00 2017-01-30 06:55:00 70718 46.87709 7.46503 956.534
RT_GOPL ZIM2 2015-04-15 08:20:00 2017-01-30 06:55:00 54261 46.87709 7.46503 956.533
RT_GOPQ ZIM2 2015-04-15 08:20:00 2017-01-30 06:55:00 104436 46.87709 7.46503 956.515
RT_GOPR ZIM2 2015-04-15 08:20:00 2017-01-30 06:55:00 125559 46.87709 7.46503 956.515
RT_ICSE ZIM2 2015-09-15 00:00:00 2017-02-04 17:55:00 145548 46.87709 7.46503 956.421
RT_ROBA ZIM2 2015-04-16 07:25:00 2017-02-02 08:55:00 136182 46.87709 7.46503 956.416
RT_ROBB ZIM2 2015-04-16 07:25:00 2017-02-02 08:55:00 132937 46.87709 7.46503 956.426
RT_ROBC ZIM2 2015-04-16 07:25:00 2017-02-02 08:55:00 124018 46.87709 7.46503 956.429
RT_ROBD ZIM2 2015-04-16 07:30:00 2017-02-02 08:50:00 130965 46.87709 7.46503 956.431
RT_TUOG ZIM2 2015-11-05 13:00:00 2017-02-04 17:55:00 25672 46.87709 7.46503 956.521
RT_TUW0 ZIM2 2015-04-15 14:20:00 2016-12-21 11:55:00 102762 46.87709 7.46503 956.446
RT_ULXG ZIM2 2015-09-15 00:00:00 2015-10-26 14:05:00 8846 46.90000 7.50000 956.400
RT_ULXG ZIM2 2015-06-24 12:00:00 2015-09-25 14:05:00 17401 46.90000 7.50000 0.000
RT_ULXR ZIM2 2015-09-15 00:00:00 2015-10-26 14:05:00 8834 46.90000 7.50000 956.400
RT_ULXR ZIM2 2015-06-24 13:00:00 2015-09-25 14:05:00 17308 46.90000 7.50000 0.000

(16 rows)